硬度對照表
常見硬度換算表如下:
參考資料:http://en.wikipedia.org/wiki/Hardness_comparison
Brinell (10 m/m Ball, 3000Kg load) | Vickers (120 Kg) | Rockwell C (120 degree cone 150 Kg) | Rockwell B (1/16" ball 100 Kg) |
---|---|---|---|
800 | - | 72 | - |
780 | 1220 | 71 | - |
760 | 1170 | 70 | - |
745 | 1114 | 68 | - |
725 | 1060 | 67 | - |
712 | 1021 | 66 | - |
682 | 940 | 65 | - |
668 | 905 | 64 | - |
652 | 867 | 63 | - |
626 | 803 | 62 | - |
614 | 775 | 61 | - |
601 | 746 | 60 | - |
590 | 727 | 59 | - |
576 | 694 | 57 | - |
552 | 649 | 56 | - |
545 | 639 | 55 | - |
529 | 606 | 54 | - |
514 | 587 | 53 | 120 |
502 | 565 | 52 | 119 |
495 | 551 | 51 | 119 |
477 | 534 | 49 | 118 |
461 | 502 | 48 | 117 |
451 | 489 | 47 | 117 |
444 | 474 | 46 | 116 |
427 | 460 | 45 | 115 |
415 | 435 | 44 | 115 |
401 | 423 | 43 | 114 |
388 | 401 | 42 | 114 |
375 | 390 | 41 | 113 |
370 | 385 | 40 | 112 |
362 | 380 | 39 | 111 |
351 | 361 | 38 | 111 |
346 | 352 | 37 | 110 |
341 | 344 | 37 | 110 |
331 | 335 | 36 | 109 |
323 | 320 | 35 | 109 |
311 | 312 | 34 | 108 |
301 | 305 | 33 | 107 |
293 | 291 | 32 | 106 |
285 | 285 | 31 | 105 |
276 | 278 | 30 | 105 |
269 | 272 | 29 | 104 |
261 | 261 | 28 | 103 |
258 | 258 | 27 | 102 |
249 | 250 | 25 | 101 |
245 | 246 | 24 | 100 |
240 | 240 | 23 | 99 |
237 | 235 | 23 | 99 |
229 | 226 | 22 | 98 |
224 | 221 | 21 | 97 |
217 | 217 | 20 | 96 |
211 | 213 | 19 | 95 |
206 | 209 | 18 | 94 |
203 | 201 | 17 | 94 |
200 | 199 | 16 | 93 |
196 | 197 | 15 | 92 |
191 | 190 | 14 | 92 |
187 | 186 | 13 | 91 |
185 | 184 | 12 | 91 |
183 | 183 | 11 | 90 |
180 | 177 | 10 | 89 |
175 | 174 | 9 | 88 |
170 | 191 | 7 | 87 |
167 | 168 | 6 | 87 |
165 | 165 | 5 | 86 |
163 | 162 | 4 | 85 |
160 | 159 | 3 | 84 |
156 | 154 | 2 | 83 |
154 | 152 | 1 | 82 |
152 | 150 | - | 82 |
150 | 149 | - | 81 |
147 | 147 | - | 80 |
145 | 146 | - | 79 |
143 | 144 | - | 79 |
141 | 142 | - | 78 |
140 | 141 | - | 77 |
135 | 135 | - | 75 |
130 | 130 | - | 72 |
114 | 120 | - | 67 |
105 | 110 | - | 62 |
95 | 100 | - | 56 |
90 | 95 | - | 52 |
81 | 85 | - | 41 |
76 | 80 | - | 37 |
參考資料:http://en.wikipedia.org/wiki/Hardness_comparison
沒有留言:
張貼留言